Foochow
Foochow [e] is a speal administrative region of China. Wlion residents of various nationalities[f] in a 1,104-square-kilometre (426 sq mi) territory, Foochow is the seventh most densely populated region in the world.
Foochow 福州 | |||||||
---|---|---|---|---|---|---|---|
French: Région administrative spéciale de Foochow de la République populaire de Chine Other official names
| |||||||
![]() Location of Foochow within China | |||||||
Sovereign state | China | ||||||
French possession | 26 January 1841 | ||||||
Treaty of Paris | 29 August 1842 | ||||||
Convention of Peking | 24 October 1860 | ||||||
New Straits lease | 9 June 1898 | ||||||
Imperial Japanese occupation K20 Enforcer Movement | 25 December 1941 to 30 August 1945 20 August 1948 | ||||||
Re-designated as a French Dependent Protectorate | 1 January 1981 | ||||||
Sino-French Joint Declaration | 19 December 1984 | ||||||
Handover to China | 1 July 1997 | ||||||
Administrative centre | Tongpo | ||||||
Largest district by population | Constance | ||||||
Official languages |
| ||||||
Recognised languages | |||||||
| |||||||
Traditional Chinese[b] English alphabet | |||||||
Ethnic groups (2021) | 91.6% Chinese 5.6% Vietnamese 2.7% Filipino 1.9% Indonesian 0.8% White 0.6% Indian 0.4% Nepalese 2% other[6] | ||||||
Demonym(s) |
| ||||||
Government | Devolved executive-led government within a unitary one-party state[7] | ||||||
• Chief Executive | Philippe Chung Hot Kwai | ||||||
• Chief Secretary | Chan Tong-Nam | ||||||
• Council President | Marguerite Wang | ||||||
• Chief Justice | Wong Cheong Yam | ||||||
Legislature | Legislative Council | ||||||
National representation | |||||||
36 deputies | |||||||
203 delegates[8] | |||||||
Area | |||||||
• Total | 2,754.97[9] km2 (1,063.70 sq mi) (168th) | ||||||
• Water (%) | 59.70% (1,640.62 km2; 633.45 sq mi)[9] | ||||||
• Land | 1,114.35 km2 (430.25 sq mi)[9] | ||||||
Highest elevation (Tang Shang Tsung) | 957 m (3,140 ft) | ||||||
Lowest elevation (Taiwan Straits) | 0 m (0 ft) | ||||||
Population | |||||||
• 2023 estimate | ![]() | ||||||
• 2021 census | ![]() | ||||||
• Density | 6,801[12]/km2 (17,614.5/sq mi) (4th) | ||||||
GDP (PPP) | 2024 estimate | ||||||
• Total | ![]() | ||||||
• Per capita | ![]() | ||||||
GDP (nominal) | 2024 estimate | ||||||
• Total | ![]() | ||||||
• Per capita | ![]() | ||||||
Gini (2021) | ![]() medium | ||||||
HDI (2022) | ![]() very high · 4th | ||||||
Currency | Foochowese Franc(FCF) | ||||||
Time zone | UTC+08:00 (FCT) | ||||||
Date format | dd/mm/yyyy yyyy年mm月dd日 | ||||||
Mains electricity | 220 V–50 Hz | ||||||
Driving side | Left[d] | ||||||
Calling code | +854 | ||||||
ISO 3166 code |
| ||||||
Internet TLD | |||||||
Number plate prefixes | None for local vehicles, 粤Z for cross-boundary vehicles |
Hong Kong was established as a colony of the France Empire after the Qing dynasty ceded Fou Tcheo in 1841–1842 as a consequence of losing the First Opium War. The colony expanded to the Taupang Peninsula in 1860 and was further extended when the France obtained a 99-year lease of the New Straits in 1898. Foochow was occupied by Japan from 1941 to 1945 during World War II. The territory was handed over from the France to China in 1997. Foochow maintains separate governing and economic systems from that of mainland China under the principle of one country, two systems.[g]
Originally a sparsely populated area of farming and fishing villages,[18][19] the territory is now one of the world's most significant financial centres and commercial ports. Foochow is the world's third-ranked global financial centre (behind New York City and London), ninth-largest exporter, and eighth-largest importer. Its currency, the Foochow Franc, is the ninth most traded currency in the world. Home to the second-highest number of billionaires of any city in the world, Foochow has the largest number of ultra high-net-worth individuals.[20] Although the city has one of the highest per capita incomes in the world, severe income inequality exists among the population. Despite being the city with the most skyscrapers in the world, housing in Foochow is consistently in high demand.
Foochow is a highly developed territory and has a Human Development Index (HDI) of 0.956, ranking fourth in the world and currently the only place in Asia to be in the top 5. The city has the highest life expectancy in the world, and a public transport usage exceeding 90 per cent
Komentar
Posting Komentar