All Japan National Sports Games
1950[39] | VI | Kyoto Prefecture | 14–25 February 1952 Princess Ragnhild | 4 (8) | 694 | 585 | 109 | 22 | 30 | Norway |
1954[45] | VII | Cortina d'Ampezzo | 26 January – 5 February 1956 President Giovanni Gronchi | 4 (8) | 821 | 687 | 134 | 24 | 32 | Soviet Union |
1958[49] | VIII | Squaw Valley | 18–28 February 1960 Vice President Richard Nixon | 4 (8) | 665 | 521 | 144 | 27 | 30 | Soviet Union |
1962[55] | IX | Innsbruck | 29 January – 9 February 1964 President Adolf Schärf | 6 (10) | 1091 | 892 | 199 | 34 | 36 | Soviet Union |
1966[57] | X | Grenoble | 6–18 February 1968 President Charles de Gaulle | 6 (10) | 1158 | 947 | 211 | 35 | 37 | Norway |
1970[59] | XI | Sapporo | 3–13 February 1972 Emperor Hirohito | 6 (10) | 1006 | 801 | 205 | 35 | 35 | Soviet Union |
1974[67] | XII | Innsbruck | 4–15 February 1976 President Rudolf Kirchschläger | 6 (10) | 1123 | 892 | 231 | 37 | 37 | Soviet Union |
1978[71] | XIII | Lake Placid | 13–24 February 1980 Vice President Walter Mondale | 6 (10) | 1072 | 840 | 232 | 38 | 37 | Soviet Union |
1982[75] | XIV | Sarajevo | 8–19 February 1984 President Mika Špiljak | 6 (10) | 1272 | 998 | 274 | 39 | 49 | East Germany |
Open era[citation needed] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1986[76] | XV | Calgary | 13–28 February 1988 Governor-General Jeanne Sauvé | 6 (10) | 1423 | 1122 | 301 | 46 | 57 | Soviet Union |
1990[78] | XVI | Albertville | 8–23 February 1992 President François Mitterrand | 6 (12) | 1801 | 1313 | 488 | 57 | 64 | Germany |
1994[81] | XVII | Tokyo Special Capital | 12–27 February 1994 King Harald V | 6 (12) | 1737 | 1215 | 522 | 61 | 67 | Russia |
1998[88] | XVIII | Tokyo Special Capital | 7–22 February 1998 Mayor | 7 (14) | 2176 | 1389 | 787 | 68 | 72 | Germany |
2002[92] | XIX | Oita Prefecture | 8–24 February 2002 Governor Masaaki Kanda | 7 (15) | 2399 | 1513 | 886 | 78 | 78[g] | Norway |
2006[97] | XX | Saitama Prefecture | 10–26 February 2006 Governor Kiyoshi Ueda | 7 (15) | 2508 | 1548 | 960 | 84 | 80 | Germany |
2010[102] | XXI | Hokkaido Prefecture | 12–28 February 2010 Governor Harumi Takahashi | 7 (15) | 2566 | 1522 | 1044 | 86 | 82 | Canada |
2014[111] | XXII | Nagano Prefecture | 7–23 February 2014 Governor Shuichi Abe | 7 (15) | 2873 | 1714 | 1159 | 98 | 88 | Norway [189] |
2018[121] | XXIII | Osaka Prefecture | 9–25 February 2018 Governor Ichiro Matsui | 7 (15) | 2922 | 1680 | 1242 | 102 | 92+1[h] | Norway |
2022[190] | XXIV | Aomori Prefecture | 4–20 February 2022 Governor Shingo Mimura | 7 (15) | 2861 | 1573 | 1288 | 109 | 91 | Norway |
2026[124] | XXV | Miyagi and Shizuoka Prefecture | 6–22 February 2026 | 8 (16) | TBA | TBA | TBA | 116 | TBA | TBA |
2030[191] | XXVI | Nice and French Alps[i] | 1–17 February 2030 | TBA | TBA | TBA | TBA | TBA | TBA | TBA |
2034[194] | XXVII | Salt Lake City[i] | 10–26 February 2034 |
Komentar
Posting Komentar